We are fortunate to have trained experienced and dedicated staff . The result is that we are continuously giving excellent results.
Session 2016-17
Class-12
Toppers(PCM Group) | ||||
S. No | Roll No. | Name | Total Marks | % |
1 | 5635316 | MD. SAJID ANSARI | 429 | 85.8 |
2 | 5635317 | NIKHIL KUMAR SINGH | 417 | 83.4 |
3 | 5635338 | YASH KUMAR | 416 | 83.2 |
Toppers(PCB Group) | ||||
S. No | Roll No. | Name | Total Marks | % |
1 | 5635342 | EKTA | 435 | 87 |
2 | 5635341 | DIKSHA RAI | 429 | 85.8 |
3 | 5635353 | SUMAIYA FATIMA | 423 | 84.6 |
Toppers(Commerce Group) | ||||
S. No | Roll No. | Name | Total Marks | % |
1 | 5635384 | SAMAR ALAM | 474 | 94.8 |
2 | 5635393 | VIKASH KUMAR SINGH | 439 | 87.8 |
3 | 5635359 | ANIMA MANDI | 425 | 85 |
Class-10
Students who scored 10 CGPA
5049615 | ANKITA GUPTA |
5049629 | MANISHA YADAV |
5049632 | MOHAMMAD ANAS |
5049641 | RISHI PRASAD |
5049650 | ISHITA CHATTERJEE |
5049709 | ANURAG MISHRA |
5049715 | CHITRANSH SAHAI |
5049727 | PINKY SINGH |
5049736 | RAVIKANT PATHAK |
5049748 | VINAYAK |
5049754 | PAWAN KUMAR |
Session 2015-16
Class-12th
ROLL NO | CANDIDATE NAME | SUB | Total | % |
5625691 | RAHUL KUMAR MISHRA | PCM | 462 | 92.4 |
5625663 | SUDHA SINGH | PCM | 432 | 86.4 |
5625697 | SHEETAL SINGH | PCM | 414 | 82.8 |
ROLL NO | CANDIDATE NAME | SUB | Final | % |
5625657 | RUPAL YADAV | PCB | 463 | 92.6 |
5625646 | ARZOO BANO | PCB | 437 | 87.4 |
5625675 | GARIMA KUMARI | PCB | 403 | 80.6 |
ROLL NO | CANDIDATE NAME | SUB | Final | % |
5625659 | SHREYA SRIVASTAVA | COM | 469 | 93.8 |
5625680 | KAUSTUBH SRIVASTAVA | COM | 461 | 92.2 |
5625753 | SHUBHAM KUMAR | COM | 439 | 87.8 |
Class 10th
Roll No | Name |
5035544 | HIMANSHU KUMAR |
5035563 | PRITI PANDEY |
5035565 | RAKESH JAISWAL |
5035572 | SHIVENDRA PRATAP SINGH |
5035579 | ANKUR YADAV |
5035582 | ASHVANI KUMAR |
5035590 | DINESH MISHRA |
5035598 | KARTIKEY YADAV |
5035622 | SHUBHANSH SINGH |
5035635 | SAGAR GUPTA |
5035636 | SHUBHAM KUMAR |
5035657 | VISHAL KR YADAV |