| Infrastructure Details(2017-18) | ||
| S.No | Room | No.Of Room |
| 1 | Class Room | 36 |
| 2 | Sports | 1 |
| 3 | Laboratary | 6 |
| 3 (i) | Physics | 1 |
| 3 (ii) | Chemistry | 1 |
| 3 (iii) | Bio | 1 |
| 5 | Maths Lab | 1 |
| 6 | Library | 1 |
| 7 | Co-curriculm Activities | 2 |
| 7(i) | Music | 1 (HALL) |
| 7 (ii) | Drawing | |
| 7 (iii) | Cultural Activities | |
| 7 (iv) | Debates | |
| 7 (v) | PTA | |
| 7 (vi) | SMC Meeting | |
| 8 | Computer Lab | 2 |
