1. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MANAS CONVENT SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130840 |
3 | SCHOOL CODE (IF APPLICABLE) | 70280 |
4 | COMPLETE ADDRESS WITH PIN CODE | MANAS CONVENT SCHOOL MANAS NAGAR MUGHALSARAI CHANDAULI -232101 |
5 | PRINCIPAL NAME | DR. S NATH |
6 | PRINCIPAL QUALIFICATION | M.A.(ENG. ,HINDI) ,B.Ed. ,Ph.D. |
7 | SCHOOL EMAIL ID | manasconvent@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9452953459 |
2. DOCUMENTS AND INFORMATION
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
3. RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
4. Staff (Teaching):
SL No. | INFORMATION | DETAILS | |
1 | PRINCIPAL | 01 | |
2 | TOTAL NO. OF TEACHERS | 45 | |
PGT | 12 | ||
TGT | 12 | ||
PRT | 18 | ||
3 | TEACHERS SECTION RATIO | 1.5 | |
4 | DETAILS OF SPECIAL EDUCATOR | - | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
5. RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 140 | 114 | 81.43% | |
2 | 2019 | 150 | 140 | 93.33% | |
3 | 2020 | 181 | 169 | 93.37% |
6. RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 119 | 101 | 84.87% | |
2 | 2019 | 141 | 117 | 82.97% | |
3 | 2020 | 116 | 106 | 91.37% |
7. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | ||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9146 | ||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
| ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
| ||
4 | INTERNET FACILITY | YES | ||
5 | NO. OF GIRLS TOILETS | 30 | ||
6 | NO. OF BOYS TOILETS | 36 | ||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |